Property Attributes
- MLS#1686771
- TypeSingle Family
- Listing Status Closed
- CountyAllegheny-East
- CityPittsburgh
- AreaGreenfield
- Zip15217
- Style
- Year Built1906
- Taxes$ 620
- Price$ 124,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1092
- Lot Size0.0301 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Attention investors and do it yourselfers. This one is for you. With a little elbow grease you can turn this into a gem. Brick end unit in an excellent location! Fenced in back yard. Solid layout. Basement is set up as a 3rd bedroom. Walkable to grocery store, restaurants/bars, and businesses. Easy commute to Downtown, Oakland, Waterfront, etc via car, bike, or bus.
| Price History | |
|---|---|
| 10/8/2025 | Listed $160,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Wall/Window Unit(s) |
| Appliances | Some Gas Appliances,Dishwasher,Microwave,Refrigerator,Stove |
| Architectural Style | Two Story |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1906 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Public Transportation |
| County | Allegheny-East |
| Property Type | Residential |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Closed |
| Directions | 376 East to exit 74 (Squirrel Hill). Beechwood Blvd to R on Lilac St. Left on Delevan. House is on the corner. |
| City | Greenfield |
| High School District | Pittsburgh |
| MLS Area | Greenfield |
| Lot Size Units | Acres |
| Tax Annual Amount | 620 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Greenfield |
| Standard Status | Closed |
| Middle/Junior School District | Pittsburgh |
| Elementary School District | Pittsburgh |
| Tax Assessed Value | 44900 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1686771 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pittsburgh |
Interior Features
| Interior Amenities | Window Treatments |
|---|---|
| Basement | Walk-Out Access |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Window Treatments |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0301 |
| Building Area Total | 1092 |
| Lot Dimensions | 14x85x12x85,M/L |
| Lot Size Acres | 0.0301 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.