Property Attributes
- MLS#1693447
- TypeSingle Family
- Listing Status Closed
- CountyAllegheny-East
- CityPittsburgh
- AreaLawrenceville
- Zip15201
- Style
- Year Built1900
- Taxes$ 839
- Price$ 214,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1212
- Lot Size0.0217 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Prime Location in the heart of Central Lawrenceville! This charming home offers unbeatable walkability to everything Lawrenceville has to offer—trendy shops, top-rated restaurants, lively bars, scenic parks, and vibrant entertainment. Whether you're an investor looking for the perfect flip or buy-and-hold opportunity, or a DIY homeowner eager to bring your vision to life, this property is full of potential. Lovingly owned by the same family for decades, it's now ready for its next chapter. Don't miss this rare opportunity to make your mark in one of Pittsburgh’s most sought-after neighborhoods!
| Price History | |
|---|---|
| 10/8/2025 | Listed $225,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas,Hot Water |
| Roof | Asphalt |
| Appliances | Some Gas Appliances,Dishwasher,Stove |
| Architectural Style | Row House,Three Story |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1900 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Public Transportation |
| County | Allegheny-East |
| Property Type | Residential |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Closed |
| Directions | From 40th Street, turn on to Davison Street. Home will be on your left just before reaching 45th Street. |
| City | Lawrenceville |
| High School District | Pittsburgh |
| MLS Area | Lawrenceville |
| Lot Size Units | Acres |
| Tax Annual Amount | 839 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Lawrenceville |
| Standard Status | Closed |
| Middle/Junior School District | Pittsburgh |
| Elementary School District | Pittsburgh |
| Tax Assessed Value | 54400 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1693447 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pittsburgh |
Interior Features
| Interior Amenities | Window Treatments |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Window Features | Screens,Window Treatments |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0217 |
| Building Area Total | 1212 |
| Lot Dimensions | 14x59x17x59, M/L |
| Lot Size Acres | 0.0217 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.